Size Chart

Measurements & Sizes

Men's Jackets & Tops

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length 32.7 33.3 33.9 34.4 35 35.6 36.2

Men's Jackets & Tops - New Fit

INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest 32.7 35.0 37.4 39.8 42.1 44.9 48.4
Waist 27.6 29.9 32.2 34.6 37.8 40.9 44.5
Seat 32.3 34.6 37.0 39.4 41.7 44.5 47.2
Arm length 32.7 33.1 33.5 33.9 34.3 34.6 34.6

Men's Pants & Shorts

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27‑28" 29" 30‑31" 32" 33‑34" 36" 37" 38‑39" 40" 41‑42"
US SIZES 27‑28" 29" 30‑31" 32" 33‑34" 36" 37" 38‑39" 40" 41‑42"
Waist 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 37 37 37 38 38 39 39 39 40 40

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. Different styles come with various inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other pants where the inseam length is not specified, we follow the long length for men.

Men's Pants & Shorts - New Fit

EU SIZES 42 44 46 48 50 52 54 56 58 60 62
UK SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
US SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. Different styles come with various inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other trousers where the inseam length is not specified, we follow the long length for men.

Women's Jackets, Tops & Dresses

INTERNATIONAL SIZES XXS XS S M L XL XXL
Bust 29.9 32.3 34.6 37 39.4 41.7 46
Waist 23.6 26 28.3 30.7 33.1 35.4 37.8
Seat 33.9 36.2 38.6 40.9 43.3 45.7 48
Arm length 29.3 29.9 30.5 31.1 31.7 32.3 32.9

Women's Jackets, Tops & Dresses - New Fit

INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Bust 30.7 33.1 37.4 39.8 42.1 44.9 48.4 52.0
Waist 24.8 27.2 29.5 31.9 34.6 38.2 41.9 46.1
Seat 33.1 35.4 37.8 40.2 42.5 46.1 49.6 53.1
Arm length 29.9 30.3 30.7 31.1 31.1 31.5 31.9 31.9

Women's Pants, Shorts & Skirts

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24‑25" 26" 27‑28" 29" 30‑31" 32‑33" 34" 35‑36" 37" 38"
Waist 23.6 25.2 26.8 28.3 29.9 31.5 33.1 34.6 36.2 37.8
Seat 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
Inseam SHORT 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR 31 31 31 32 32 33 33 33 34 34
Inseam LONG 33 33 33 34 34 35 35 35 36 36
Inseam RAW 35 35 35 36 36 37 37 37 38 38

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. Different styles come with various inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other pants where the inseam length is not specified, we follow the regular length for women.

Women's Pants, Shorts & Skirts - New Fit

EU SIZES 32 34 36 38 40 42